| Frequency | Antenna Size in Wavelengths (λ) | ||
|---|---|---|---|
| Far-field Range | Near-field Range | Compact Range | |
| 200 MHz | <2λ | >2λ | Not ideal |
| 500 MHz | <2λ | >2λ | Not ideal |
| 1 GHz | <5λ | >5λ | >5λ |
| 2 GHz | <5λ | >10λ | >10λ |
| ≥ 4 GHz | <10λ | >10λ | >10λ |
| Example of Facilities |
|
|
|
| Courtesy of NSI-MI Technologies | ATAM Antenna Test and Research Laboratory | TAI Space Systems Assembly, Integratıon and Test Center | |